Duration | Monday – Thursday | Friday, Saturday & Sunday |
Overnight Offshore | $7,500 (30) | $8,000 (30) |
1.5 Day* | $12,000 (30) | $13,750 (30) |
2 Day* | $14,500 (30) | $16,000 (30) |
2.5 Day* | $17,500 (30) | $19,750 (30) |
3 Day* | $20,500 (28) | $23,000 (28) |
3.5 Day* | $23,950 (28) | $26,750 (28) |
4.5 Day* | $27,950 (28) | $30,000 (28) |
Holiday Specials | Daily |
3 Hour Whale Watching December 15 – April 1 | $2,000 (100) |
Parade of Lights – Two Sundays in December | $3,000 (100) |
Holiday Cruises around the Bay | $2,000 (100) |
*Multi-day trips depart at 6:00 PM
Optional Meal Plan of $50 per person per day and $15 per person per 1/2 Day
Additional costs include: Meals, Mexican Permits, Rod Rental, Beverages, Gratuity, Terminal Tackle, Fish Cleaning California Fishing Licenses, crew tip, A 3.5% processing fee applies to all orders.